<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Official Bluehost Blog &#187; shared hosting</title>
	<atom:link href="http://www.bluehost.com/blog/tag/shared-hosting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bluehost.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 21:19:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Infographic: Web Hosting Compared</title>
		<link>http://www.bluehost.com/blog/bluehost/new-infographic-web-hosting-compared-1965?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-infographic-web-hosting-compared</link>
		<comments>http://www.bluehost.com/blog/bluehost/new-infographic-web-hosting-compared-1965#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:17:20 +0000</pubDate>
		<dc:creator>Brittany Warnock</dc:creator>
				<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dedicated Hosting]]></category>
		<category><![CDATA[shared hosting]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">https://www.bluehost.com/blog/?p=1965</guid>
		<description><![CDATA[Shared hosting is the world&#8217;s most popular type of web hosting. But for those wanting more power, resources, or control, there are other great solutions to consider. In 2013, Bluehost is launching revolutionary VPS and dedicated server hosting, all backed by Bluehost&#8217;s legendary support and technology. We&#8217;ve created this infographic to explain how each type [...]]]></description>
				<content:encoded><![CDATA[<p>Shared hosting is the world&#8217;s most popular type of web hosting. But for those wanting more power, resources, or control, there are other great solutions to consider. In 2013, Bluehost is launching revolutionary VPS and dedicated server hosting, all backed by Bluehost&#8217;s legendary support and technology. We&#8217;ve created this infographic to explain how each type of hosting is different and help you decide which option is best for you!</p>
<p style="text-align: center;"> <a href="http://bluehost.com/web-hosting-compared?utm_source=Blog&amp;utm_medium=Infographic&amp;utm_campaign=VPS%2FDedicated%2BLaunch"><img class="aligncenter  wp-image-1982" title="web hosting compared" src="https://www.bluehost.com/blog/wp-content/uploads/2013/02/web_hosting_compared-0021.png" alt="web hosting compared" width="100%" /></a></p>
<p>&nbsp;</p>
<p>Click on the image to <a href="http://bluehost.com/web-hosting-compared?utm_source=Blog&amp;utm_medium=Infographic&amp;utm_campaign=VPS%2FDedicated%2BLaunch" target="_blank">view the full infographic</a> and visit us on <a href="http://www.facebook.com/bluehost" target="_blank">Facebook</a>, <a href="https://twitter.com/bluehost" target="_blank">Twitter</a>, and <a href="https://plus.google.com/+bluehost/posts" target="_blank">Google+</a> to let us know what you think. Stay tuned to find out exactly when you can expect VPS and dedicated hosting by Bluehost!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehost.com/blog/bluehost/new-infographic-web-hosting-compared-1965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of a Dedicated IP Address</title>
		<link>http://www.bluehost.com/blog/bluehost/importance-of-a-dedicated-ip-addres-1193?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=importance-of-a-dedicated-ip-addres</link>
		<comments>http://www.bluehost.com/blog/bluehost/importance-of-a-dedicated-ip-addres-1193#comments</comments>
		<pubDate>Fri, 13 Jul 2012 14:38:30 +0000</pubDate>
		<dc:creator>Bluehost</dc:creator>
				<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[dedicated ip address]]></category>
		<category><![CDATA[shared hosting]]></category>

		<guid isPermaLink="false">http://www.bluehost.com/blog/?p=1193</guid>
		<description><![CDATA[When you sign up with Bluehost, you’re gain access to a super power server, shared with others. Shared hosting is great because it costs a lot less than running your own server because you don’t have to buy, build, or manage it yourself. But with shared hosting you also share an IP address with other [...]]]></description>
				<content:encoded><![CDATA[<p>When you sign up with Bluehost, you’re gain access to a super power server, shared with others. Shared hosting is great because it costs a lot less than running your own server because you don’t have to buy, build, or manage it yourself. But with shared hosting you also share an IP address with other websites. So for added security and protection, Bluehost also offers the option to enable a dedicated IP address, unique to you!</p>
<p><iframe src="http://www.youtube.com/embed/FQANxHsqJgE" frameborder="0" width="560" height="315"></iframe></p>
<p>When you enable your own dedicated IP address you protect yourself against problems caused by other websites on your shared sever.  Also many web applications aso need a dedicated IP address to work. Simply visit the “Upgrades” tab in your Bluehost account to activate your dedicated IP address today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluehost.com/blog/bluehost/importance-of-a-dedicated-ip-addres-1193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
